Forex

Forex From: 2024-12-21 to 2024-12-21

Currency Unit Buy Sell
INR (Indian Rupee) 100 160.00 160.15
USD (U.S. Dollar) 1 135.73 136.33
EUR (European Euro) 1 141.00 141.62
GBP (UK Pound Sterling) 1 169.72 170.47
CHF (Swiss Franc) 1 151.70 152.37
AUD (Australian Dollar) 1 84.50 84.87
CAD (Canadian Dollar) 1 94.32 94.74
SGD (Singapore Dollar) 1 99.90 100.34
JPY (Japanese Yen) 10 8.66 8.69
CNY (Chinese Yuan) 1 18.60 18.68
SAR (Saudi Arabian Riyal) 1 36.12 36.28
QAR (Qatari Riyal) 1 37.23 37.40
THB (Thai Baht) 1 3.94 3.96
AED (UAE Dirham) 1 36.95 37.12
MYR (Malaysian Ringgit) 1 30.11 30.24
KRW (South Korean Won) 100 9.37 9.41
SEK (Swedish Kroner) 1 12.29 12.35
DKK (Danish Kroner) 1 18.90 18.99
HKD (Hong Kong Dollar) 1 17.46 17.54
KWD (Kuwaity Dinar) 1 440.42 442.36
BHD (Bahrain Dinar) 1 359.74 361.33
OMR (Omani Rial) 1 352.53 354.09
Websoft IT Nepal Pvt. Ltd. Biratnagar Morang Province 1, Nepal 9842278940 Email: [email protected] Regd No: 160857/073/074 VAT No.: 604375333
CopyRight Protected