Forex

Forex From: 2025-03-12 to 2025-03-12

Currency Unit Buy Sell
INR (Indian Rupee) 100 160.00 160.15
USD (U.S. Dollar) 1 139.25 139.85
EUR (European Euro) 1 151.72 152.37
GBP (UK Pound Sterling) 1 180.04 180.82
CHF (Swiss Franc) 1 157.84 158.52
AUD (Australian Dollar) 1 87.45 87.83
CAD (Canadian Dollar) 1 96.66 97.07
SGD (Singapore Dollar) 1 104.51 104.96
JPY (Japanese Yen) 10 9.43 9.47
CNY (Chinese Yuan) 1 19.25 19.33
SAR (Saudi Arabian Riyal) 1 37.13 37.29
QAR (Qatari Riyal) 1 38.21 38.37
THB (Thai Baht) 1 4.12 4.14
AED (UAE Dirham) 1 37.91 38.08
MYR (Malaysian Ringgit) 1 31.55 31.69
KRW (South Korean Won) 100 9.58 9.63
SEK (Swedish Kroner) 1 13.82 13.88
DKK (Danish Kroner) 1 20.34 20.43
HKD (Hong Kong Dollar) 1 17.92 18.00
KWD (Kuwaity Dinar) 1 451.92 453.87
BHD (Bahrain Dinar) 1 369.36 370.95
OMR (Omani Rial) 1 361.70 363.26
Websoft IT Nepal Pvt. Ltd. Biratnagar Morang Province 1, Nepal 9842278940 Email: [email protected] Regd No: 160857/073/074 VAT No.: 604375333
CopyRight Protected