Forex

Forex From: 2024-11-21 to 2024-11-21

Currency Unit Buy Sell
INR (Indian Rupee) 100 160.00 160.15
USD (U.S. Dollar) 1 134.77 135.37
EUR (European Euro) 1 142.15 142.78
GBP (UK Pound Sterling) 1 170.54 171.30
CHF (Swiss Franc) 1 152.18 152.86
AUD (Australian Dollar) 1 87.63 88.02
CAD (Canadian Dollar) 1 96.30 96.72
SGD (Singapore Dollar) 1 100.34 100.79
JPY (Japanese Yen) 10 8.65 8.69
CNY (Chinese Yuan) 1 18.60 18.68
SAR (Saudi Arabian Riyal) 1 35.90 36.06
QAR (Qatari Riyal) 1 36.96 37.13
THB (Thai Baht) 1 3.88 3.90
AED (UAE Dirham) 1 36.69 36.86
MYR (Malaysian Ringgit) 1 30.14 30.27
KRW (South Korean Won) 100 9.65 9.69
SEK (Swedish Kroner) 1 12.25 12.30
DKK (Danish Kroner) 1 19.06 19.14
HKD (Hong Kong Dollar) 1 17.31 17.39
KWD (Kuwaity Dinar) 1 438.13 440.08
BHD (Bahrain Dinar) 1 357.53 359.12
Websoft IT Nepal Pvt. Ltd. Biratnagar Morang Province 1, Nepal 9842278940 Email: [email protected] Regd No: 160857/073/074 VAT No.: 604375333
CopyRight Protected