Forex

Forex From: 2025-01-22 to 2025-01-22

Currency Unit Buy Sell
INR (Indian Rupee) 100 160.00 160.15
USD (U.S. Dollar) 1 138.23 138.83
EUR (European Euro) 1 143.06 143.68
GBP (UK Pound Sterling) 1 169.15 169.89
CHF (Swiss Franc) 1 151.70 152.36
AUD (Australian Dollar) 1 85.94 86.32
CAD (Canadian Dollar) 1 95.71 96.12
SGD (Singapore Dollar) 1 101.61 102.05
JPY (Japanese Yen) 10 8.86 8.90
CNY (Chinese Yuan) 1 18.98 19.06
SAR (Saudi Arabian Riyal) 1 36.84 37.00
QAR (Qatari Riyal) 1 37.91 38.08
THB (Thai Baht) 1 4.05 4.07
AED (UAE Dirham) 1 37.63 37.80
MYR (Malaysian Ringgit) 1 30.89 31.02
KRW (South Korean Won) 100 9.58 9.62
SEK (Swedish Kroner) 1 12.46 12.52
DKK (Danish Kroner) 1 19.17 19.26
HKD (Hong Kong Dollar) 1 17.75 17.83
KWD (Kuwaity Dinar) 1 448.13 450.07
BHD (Bahrain Dinar) 1 366.73 368.32
OMR (Omani Rial) 1 359.16 360.71
Websoft IT Nepal Pvt. Ltd. Biratnagar Morang Province 1, Nepal 9842278940 Email: [email protected] Regd No: 160857/073/074 VAT No.: 604375333
CopyRight Protected